Skip to main content

Posts

Showing posts from June 11, 2020

Latest Tip :

Name: SGX Nifty (Jun 11) Current Price: 9,809.00 Open : 9857.50 High : 9857.50 Low : 9801.50 Price Change : -44.00 Price Change (per) : -0.45

Name: SGX Nifty (Jun 11) Current Price: 9,853.50 Open : 9857.50 High : 9857.50 Low : 9840.00 Price Change : 0.50 Price Change (per) : 0.01

NSE Closing Bell: #NIFTY SPOT Closed for the day, Dated : June 11th 2020 at : 9910.1. #NIFTY moved from : 10116.15 with change of -206.05 (-2.04%). Market trend observed as Strong Bearish. Days high : 10112.05 / Days low : 9885.05. #BANKNIFTY SPOT Closed for the day, Dated : June 11th 2020 at : 20539.2. #BANKNIFTY moved from : 21100.1 with change of -560.90 (-2.66%). Market trend observed as Strong Bearish. Days high : 21244.45 / Days low : 20458.3. BSE Closing Bell #SENSEX SPOT Closed for the day, Dated : June 11th 2020 at : 33538.37. #SENSEX moved from : 34247.05 with change of -708.68 (-2.07%). Market trend observed as Strong Bearish. Days high : 34219.39 / Days low : 33480.42.

Sectoral Indices Updates NIFTY 50 9923.30 -192.85 NIFTY BANK 20614.15 -485.95 NIFTY IT 14642.95 -199.10 NIFTY PHARMA 9953.60 -195.65 NIFTY FINANCE 10065.10 -215.35 NIFTY FMCG 29116.40 -386.80 NIFTY MNC 12719.65 -202.00 NIFTY AUTO 6405.00 -97.65 NIFTY METAL 1962.50 -48.30 NIFTY MEDIA 1299.90 -16.50 Last updated: 6/11/2020, 2:59:59 PM

Sectoral Indices Updates NIFTY 50 9967.00 -149.15 NIFTY BANK 20659.25 -440.85 NIFTY IT 14646.75 -195.30 NIFTY PHARMA 10007.05 -142.20 NIFTY FINANCE 10092.30 -188.15 NIFTY FMCG 29378.80 -124.40 NIFTY MNC 12824.45 -97.20 NIFTY AUTO 6460.00 -42.65 NIFTY METAL 1977.95 -32.85 NIFTY MEDIA 1316.20 -0.20 Last updated: 6/11/2020, 1:59:59 PM

EUROPEAN MARKETS SYMBOLS UPDATE : FTSE 100 6180.58 -148.55 (-2.35%) 6329.13 / 6152.91 CAC 40 4919.48 -133.93 (-2.65%) 4935.93 / 4896.41 DAX PERFORMANCE-INDEX 12207.72 -322.44 (-2.57%) 12236.80 / 12150.89

Sectoral Indices Updates NIFTY 50 9992.15 -124.00 NIFTY BANK 20811.45 -288.65 NIFTY IT 14678.90 -163.15 NIFTY PHARMA 9994.15 -155.10 NIFTY FINANCE 10123.95 -156.50 NIFTY FMCG 29418.35 -84.85 NIFTY MNC 12842.55 -79.10 NIFTY AUTO 6480.50 -22.15 NIFTY METAL 1984.60 -26.20 NIFTY MEDIA 1323.05 +6.65 Last updated: 6/11/2020, 12:59:59 PM

Sectoral Indices Updates NIFTY 50 10026.10 -90.05 NIFTY BANK 20901.05 -199.05 NIFTY IT 14734.45 -107.60 NIFTY PHARMA 10056.30 -92.95 NIFTY FINANCE 10150.35 -130.10 NIFTY FMCG 29495.60 -7.60 NIFTY MNC 12881.70 -39.95 NIFTY AUTO 6501.60 -1.05 NIFTY METAL 1997.95 -12.85 NIFTY MEDIA 1335.00 +18.60 Last updated: 6/11/2020, 11:59:59 AM

Sectoral Indices Updates NIFTY 50 10055.75 -60.40 NIFTY BANK 21016.15 -83.95 NIFTY IT 14702.75 -139.30 NIFTY PHARMA 10126.65 -22.60 NIFTY FINANCE 10217.35 -63.10 NIFTY FMCG 29571.35 +68.15 NIFTY MNC 12925.60 +3.95 NIFTY AUTO 6515.00 +12.35 NIFTY METAL 2003.30 -7.50 NIFTY MEDIA 1343.30 +26.90 Last updated: 6/11/2020, 10:59:59 AM

Sectoral Indices Updates NIFTY 50 10084.50 -31.65 NIFTY BANK 21135.95 +35.85 NIFTY IT 14739.40 -102.65 NIFTY PHARMA 10084.25 -65.00 NIFTY FINANCE 10274.65 -5.80 NIFTY FMCG 29573.35 +70.15 NIFTY MNC 12944.05 +22.40 NIFTY AUTO 6522.95 +20.30 NIFTY METAL 2012.45 +1.65 NIFTY MEDIA 1338.45 +22.05 Last updated: 6/11/2020, 9:59:58 AM

#(^NSEBANK) Camarilla Pivot Levels: Date = IST Jun 11, 2020 9:20 AM ******************** R4 @ 21083.90 R3 @ 21026.85 R2 @ 21007.83 R1 @ 20988.82 Pivot @ 20992.48 S1 @ 20950.78 S2 @ 20931.77 S3 @ 20912.75 S4 @ 20855.70 ********************

#(^NSEI) Camarilla Pivot Levels: Date = IST Jun 11, 2020 9:20 AM ******************** R4 @ 10177.70 R3 @ 10146.92 R2 @ 10136.67 R1 @ 10126.41 Pivot @ 10100.58 S1 @ 10105.89 S2 @ 10095.64 S3 @ 10085.38 S4 @ 10054.61 ********************

NSE Opening Bell: #NIFTY SPOT Opened for the day, Dated : June 11th 2020 at : 10094.1. #NIFTY moved from : 10116.15 with change of -50.30 (-0.50%). Market trend observed as Bearish. Days high : 10096.5 / Days low : 10052.25. #BANKNIFTY SPOT Opened for the day, Dated : June 11th 2020 at : 21084.7. #BANKNIFTY moved from : 21100.1 with change of -153.10 (-0.73%). Market trend observed as Strong Bearish. Days high : 21107.55 / Days low : 20900.1. BSE Opening Bell #SENSEX SPOT Opened for the day, Dated : June 11th 2020 at : 34214.69. #SENSEX moved from : 34247.05 with change of -178.34 (-0.52%). Market trend observed as Bearish. Days high : 34215.08 / Days low : 34051.75.

As per the Global cues, we can see a Gap Down Opening on our NIFTY. Closed (Jun 10, 2020 3:32 PM) @ Nifty 50 : 10116.15 with High: 10148.75, Low: 10036.85

Name: SGX Nifty (Jun 11) Current Price: 10,082.50 Open : 10120.50 High : 10184.50 Low : 10073.00 Price Change : -29.00 Price Change (per) : -0.29

GLOBAL INDICES UPDATES : US MARKETS : NASDAQ Composite 10020.347 66.59 (0.67%) 10086.89 / 9962.58 S&P 500 3190.14 -17.04 (-0.53%) 3223.27 / 3181.49 Dow Jones Industrial Average 26989.99 -282.31 (-1.04%) 27355.22 / 26938.05 EUROPEAN MARKETS : FTSE 100 6329.13 -6.59 (-0.10%) 6387.35 / 6293.83 CAC 40 5053.42 -41.68 (-0.82%) 5152.45 / 5043.57 DAX PERFORMANCE-INDEX 12530.16 -87.83 (-0.70%) 12763.89 / 12471.06 ASIAN MARKETS : Nikkei 225 22880.13 -244.82 (-1.06%) 22939.39 / 22791.53 HANG SENG INDEX 24948.83 -100.90 (-0.40%) 25059.32 / 24857.72

Name: SGX Nifty (Jun 11) Current Price: 10,102.50 Open : 10120.50 High : 10184.50 Low : 10073.00 Price Change : -9.00 Price Change (per) : -0.09

Securities in Ban For Trade Date 11-JUN-2020: 1. BHEL 2. IDEA 3. JINDALSTEL 4. JUSTDIAL 5. NCC 6. PVR

Very Good Morning. It's June 11th 2020, 7:30 am. SGX NIFTY is trading @ 10,108.50, NIFTY 50: 10116.15 closed with High: 10148.75, Low: 10036.85 @ June 10th 2020, 3:32 pm Have a Profitable day.